LockoutCheckValve
Note
Valve to control if a user is locked in PhenixID server.
More information on user lockout configuration can be found here.
Properties
| Name | Description | Default value | Mandatory | Supports property expansion |
|---|---|---|---|---|
| userid_param_name | Property containing the username. | User-Name | Yes | Yes |
| lockout_enabled | Is lockout enabled, true or false. | true | Yes | No |
| lockout_login_attempts | Number of attempts before account is locked. | 3 | Yes | No |
| lockout_login_window | The time window that the user can enter x login attempts before lockout. | 30 | Yes | No |
| lockout_time | The amount of time, in minutes, the account is locked out/not able to authenticate. | 60 | Yes | No |
Example Configuration
{
"name": "LockoutCheckValve",
"config": {
"userid_param_name":"{{request.User-Name}}",
"lockout_enabled":"true",
"lockout_login_attempts":"3",
"lockout_login_window":"30",
"lockout_time":"60"
}
}
Requirements
Item set must have at least one entry.